Elite Breeder Sales
Bids for lot eb_lott20-16

9 Year Old Potential 3-N-1 -- Wiggins 70 -- (U3 Backfire X 194 Smooth Move) -- Selling with her 2020 BULL sired by 95X Danutso or Y16 Brutus

Lot Closed: May 14, 20, 10:12:37 pm

Bidder Location Bid Amt. Bid Time
pm tx $4,450.00 May 14, 20, 10:07:37 pm
MB Tx $4,400.00 May 14, 20, 10:04:06 pm
RockinM Texas $4,375.00 May 14, 20, 10:03:46 pm
MB Tx $4,325.00 May 14, 20, 10:00:04 pm
RockinM Texas $4,300.00 May 14, 20, 9:59:04 pm
MB Tx $4,200.00 May 14, 20, 9:58:08 pm
RockinM Texas $4,125.00 May 14, 20, 9:57:50 pm
MB Tx $4,100.00 May 14, 20, 9:53:31 pm
RockinM Texas $4,050.00 May 14, 20, 9:53:13 pm
MB Tx $4,025.00 May 14, 20, 9:49:19 pm
RockinM Texas $4,000.00 May 14, 20, 9:47:49 pm
MB Tx $3,925.00 May 14, 20, 9:42:54 pm
RockinM Texas $3,900.00 May 14, 20, 9:42:32 pm
MB Tx $3,800.00 May 14, 20, 9:38:01 pm
RockinM Texas $3,750.00 May 14, 20, 9:37:21 pm
MB Tx $3,700.00 May 14, 20, 9:33:55 pm
RockinM Texas $3,600.00 May 14, 20, 9:32:38 pm
MB Tx $3,525.00 May 14, 20, 9:32:35 pm
LP TX $3,500.00 May 14, 20, 9:30:53 pm
MB Tx $3,300.00 May 14, 20, 9:29:37 pm
LP TX $3,250.00 May 14, 20, 9:29:21 pm
MB Tx $3,200.00 May 14, 20, 9:26:59 pm
LP TX $3,150.00 May 14, 20, 9:26:46 pm
RockinM Texas $3,100.00 May 14, 20, 9:26:08 pm
MB Tx $3,075.00 May 14, 20, 9:15:00 pm
pm tx $3,050.00 May 14, 20, 9:11:10 pm
KMB TX $3,000.00 May 14, 20, 8:51:43 pm
Don’t bid against me Texas $2,800.00 May 14, 20, 8:49:45 pm
RockinM Texas $2,700.00 May 14, 20, 8:47:57 pm
KMB TX $2,500.00 May 14, 20, 8:45:16 pm
GCPS Tx $2,225.00 May 14, 20, 6:07:34 pm
Don’t bid against me Texas $2,200.00 May 14, 20, 4:50:35 pm
GCPS Tx $2,100.00 May 14, 20, 2:56:54 pm
Don’t bid against me Texas $2,000.00 May 14, 20, 2:17:27 pm
GCPS Tx $1,825.00 May 14, 20, 12:43:24 pm
BL Ok $1,750.00 May 14, 20, 11:54:15 am
RH Tx $1,675.00 May 14, 20, 10:51:27 am
GCPS Tx $1,650.00 May 14, 20, 9:48:17 am
BL Home $1,500.00 May 14, 20, 7:58:21 am