Elite Breeder Sales
Bids for lot eb_lot21war19

Yearling Bucking Bull - MW 065 - (2657 Money Ball X 0235 Gangster Life) - ELIGIBLE FOR THE EXCLUSIVE $12,500 ADDED WARREN LEGACY INCENTIVE - PAID TO DATE IN THE 2022 AMERICAN HERITAGE

Lot Closed: Sep 28, 21, 9:54:43 pm

Bidder Location Bid Amt. Bid Time
RCC USA $8,200.00 Sep 28, 21, 9:49:43 pm
KT Tx $8,100.00 Sep 28, 21, 9:49:27 pm
RCC USA $8,050.00 Sep 28, 21, 9:44:39 pm
KT Tx $7,950.00 Sep 28, 21, 9:44:24 pm
RCC USA $7,900.00 Sep 28, 21, 9:43:31 pm
KT Tx $7,800.00 Sep 28, 21, 9:42:50 pm
RCC USA $7,750.00 Sep 28, 21, 9:40:03 pm
KT Tx $7,650.00 Sep 28, 21, 9:38:09 pm
RCC USA $7,600.00 Sep 28, 21, 9:33:36 pm
KT Tx $7,500.00 Sep 28, 21, 9:33:13 pm
RCC USA $7,450.00 Sep 28, 21, 9:32:22 pm
KT Tx $7,350.00 Sep 28, 21, 9:31:26 pm
RCC USA $7,300.00 Sep 28, 21, 9:30:14 pm
KT Tx $7,200.00 Sep 28, 21, 9:30:02 pm
RCC USA $7,150.00 Sep 28, 21, 9:28:18 pm
KT Tx $7,050.00 Sep 28, 21, 9:27:27 pm
RCC USA $7,000.00 Sep 28, 21, 9:26:38 pm
KT Tx $6,900.00 Sep 28, 21, 9:26:13 pm
RCC USA $6,850.00 Sep 28, 21, 9:21:58 pm
KT Tx $6,750.00 Sep 28, 21, 9:21:24 pm
RCC USA $6,700.00 Sep 28, 21, 9:21:02 pm
KT Tx $6,600.00 Sep 28, 21, 9:20:14 pm
RCC USA $6,550.00 Sep 28, 21, 9:19:49 pm
KT Tx $6,450.00 Sep 28, 21, 9:18:47 pm
RCC USA $6,400.00 Sep 28, 21, 9:18:05 pm
KT Tx $6,300.00 Sep 28, 21, 9:17:12 pm
RCC USA $6,250.00 Sep 28, 21, 9:17:00 pm
KT Tx $6,150.00 Sep 28, 21, 9:16:06 pm
RCC USA $6,100.00 Sep 28, 21, 9:11:47 pm
KT Tx $6,000.00 Sep 28, 21, 9:11:10 pm
RCC USA $5,950.00 Sep 28, 21, 9:06:45 pm
Willie Everide Testicle Tx $5,850.00 Sep 28, 21, 9:06:08 pm
RCC USA $5,800.00 Sep 28, 21, 9:03:30 pm
KT Tx $5,700.00 Sep 28, 21, 9:03:18 pm
RCC USA $5,650.00 Sep 28, 21, 8:58:54 pm
Spinning S CO $5,550.00 Sep 28, 21, 8:57:12 pm
RCC USA $5,500.00 Sep 28, 21, 8:54:35 pm
RED USA $5,400.00 Sep 28, 21, 8:54:27 pm
RCC USA $5,350.00 Sep 28, 21, 8:53:26 pm
RED USA $5,250.00 Sep 28, 21, 8:49:22 pm
RCC USA $5,150.00 Sep 28, 21, 8:48:47 pm
RED USA $5,050.00 Sep 28, 21, 8:37:17 pm
RCC USA $5,000.00 Sep 28, 21, 8:36:49 pm
SS Co $4,900.00 Sep 28, 21, 8:32:48 pm
Willie Everide Testicle Tx $4,850.00 Sep 28, 21, 8:32:23 pm
RCC USA $4,800.00 Sep 28, 21, 8:29:28 pm
RED USA $4,700.00 Sep 28, 21, 8:24:29 pm
KT Tx $4,650.00 Sep 28, 21, 8:24:08 pm
RED USA $4,600.00 Sep 28, 21, 8:17:50 pm
B Tx $4,500.00 Sep 28, 21, 8:17:06 pm
Spinning S CO $4,400.00 Sep 28, 21, 8:12:04 pm
SS Co $4,300.00 Sep 28, 21, 8:07:15 pm
RCC USA $4,200.00 Sep 28, 21, 8:01:00 pm
Spinning S CO $4,100.00 Sep 28, 21, 7:49:42 pm
BCC TX $4,000.00 Sep 28, 21, 7:45:20 pm
Spinning S CO $3,900.00 Sep 28, 21, 6:56:42 pm
Rick Wagoner 140 Rodeo drive Lexington nc $3,800.00 Sep 28, 21, 6:55:11 pm
Willie Everide Testicle Tx $3,750.00 Sep 28, 21, 6:51:54 pm
Spinning S CO $3,700.00 Sep 28, 21, 2:55:23 pm
BCC TX $3,500.00 Sep 28, 21, 2:39:43 pm
Spinning S CO $3,100.00 Sep 28, 21, 2:05:22 pm
Rafter KL Ok $3,050.00 Sep 28, 21, 1:57:51 pm
BCC TX $3,000.00 Sep 28, 21, 1:53:17 pm
Spinning S CO $2,800.00 Sep 28, 21, 11:57:01 am
LT8CC USA $2,500.00 Sep 28, 21, 11:41:47 am
Spinning S CO $2,200.00 Sep 28, 21, 11:07:19 am
Rafter KL Ok $2,150.00 Sep 28, 21, 10:29:58 am
Spinning S CO $2,100.00 Sep 28, 21, 10:13:17 am
KS Tx $2,000.00 Sep 28, 21, 10:02:44 am
FCC USA $1,600.00 Sep 28, 21, 9:24:46 am
James T TX $1,500.00 Sep 28, 21, 8:50:20 am
Bossman Texas $500.00 Sep 28, 21, 8:34:01 am