The Bucking Stock Exchange
Bids for lot bsx_Pet03

Cow/Calf Pair, Pasture Exposed, with 2020 Bull Calf @ Side PPR Curly Sue 694 Air Time X Mr.Juicey

Lot Closed: Aug 3, 20, 9:08:03 pm

Bidder Location Bid Amt. Bid Time
DDBB MN $1,600.00 Aug 3, 20, 9:03:03 pm
Alyx Oh $1,550.00 Aug 3, 20, 8:59:57 pm
DL SD $1,525.00 Aug 3, 20, 8:58:42 pm
DDBB MN $1,500.00 Aug 3, 20, 8:56:42 pm
DL SD $1,450.00 Aug 3, 20, 8:55:48 pm
Alyx Ohio $1,425.00 Aug 3, 20, 8:52:18 pm
DL SD $1,400.00 Aug 3, 20, 8:45:44 pm
DDBB MN $1,350.00 Aug 3, 20, 8:43:08 pm
Alyx Comley OH $1,300.00 Aug 3, 20, 2:20:27 pm
Paul kinser BlueRidge Tx $1,225.00 Aug 2, 20, 9:34:30 pm
JT Wyo $1,200.00 Jul 31, 20, 9:39:30 am
Diamond TJ bucking bulls Tx $1,175.00 Jul 28, 20, 11:09:23 am
Alyx Comley OH $1,150.00 Jul 28, 20, 10:16:16 am
Diamond TJ Bucking Bulls Texas $1,125.00 Jul 28, 20, 9:22:11 am
Fiddler IN $1,100.00 Jul 28, 20, 9:00:54 am
Diamond TJ bucking bulls Tx $1,025.00 Jul 27, 20, 9:13:52 pm
Opening Bid TX $1,000.00 Jul 27, 20, 9:10:38 pm