The Bucking Stock Exchange
Bids for lot bsx_2070

6 Year Old Bucking Bull #606 Monkey Island

Lot Closed: Jun 27, 22, 9:04:58 pm

Bidder Location Bid Amt. Bid Time
Tim Arkansas $5,200.00 Jun 27, 22, 8:59:58 pm
JW MO $5,100.00 Jun 27, 22, 8:58:35 pm
Tim Arkansas $5,000.00 Jun 27, 22, 8:58:08 pm
JW MO $4,925.00 Jun 27, 22, 8:56:39 pm
Tim Arkansas $4,900.00 Jun 27, 22, 8:56:11 pm
JW MO $4,800.00 Jun 27, 22, 8:50:46 pm
Tim Arkansas $4,750.00 Jun 27, 22, 8:50:30 pm
JW MO $4,725.00 Jun 27, 22, 8:44:06 pm
Tim Arkansas $4,700.00 Jun 27, 22, 8:37:30 pm
JW MO $4,600.00 Jun 27, 22, 8:12:10 pm
Tim Arkansas $4,500.00 Jun 27, 22, 7:52:25 pm
JW MO $4,425.00 Jun 27, 22, 7:25:16 pm
Tim Arkansas $4,400.00 Jun 27, 22, 7:16:47 pm
JW MO $4,225.00 Jun 27, 22, 3:01:20 pm
Jose Riverside ca $4,200.00 Jun 27, 22, 1:56:57 pm
JW MO $4,100.00 Jun 27, 22, 12:27:03 pm
Cn Tx $4,050.00 Jun 27, 22, 11:10:45 am
JW MO $4,025.00 Jun 26, 22, 6:03:21 pm
Cn Tx $4,000.00 Jun 26, 22, 4:01:26 pm
JW MO $3,975.00 Jun 26, 22, 8:10:07 am
Cn Tx $3,950.00 Jun 24, 22, 11:10:51 pm
Tim Arkansas $3,925.00 Jun 24, 22, 10:39:16 pm
Cn Tx $3,900.00 Jun 24, 22, 8:22:57 pm
Tim Arkansas $3,875.00 Jun 24, 22, 4:33:34 pm
Cn Tx $3,850.00 Jun 24, 22, 7:59:09 am
S USA $3,805.00 Jun 24, 22, 12:28:16 am
Cn Tx $3,780.00 Jun 23, 22, 7:36:27 am
Jose Riverside ca $3,750.00 Jun 22, 22, 11:28:43 pm
Cn Tx $3,550.00 Jun 22, 22, 9:32:07 pm
Kenneth FL $3,525.00 Jun 22, 22, 5:25:14 pm
Cn Tx $3,500.00 Jun 22, 22, 4:16:37 pm
Cn Tx $3,000.00 Jun 22, 22, 4:10:41 pm
LJ OK $2,500.00 Jun 21, 22, 5:36:37 pm
Bar B Iowa $1,500.00 Jun 21, 22, 4:31:50 pm
Scott Friendship tn $1,250.00 Jun 21, 22, 3:15:27 pm
Bar B Iowa $1,000.00 Jun 21, 22, 9:32:14 am
Scott Friendship tn $50.00 Jun 20, 22, 10:32:27 pm
Mario Jahir Vazquez Rigby Idaho $25.00 Jun 20, 22, 10:10:23 pm