The Breeder's Connection
Bids for lot bc_cliffB07

Yearling Bucking Bull - #021 - SIRE: not available / DAM: Y2 Millenium Daughter

Lot Closed: Jun 20, 11, 9:26:28 pm

Bidder Location Bid Amt. Bid Time
Ashton Malm Kansas $8,000.00 Jun 20, 11, 9:21:28 pm
Terry Carthage $7,500.00 Jun 20, 11, 9:18:17 pm
EdMtz Mesquite $6,500.00 Jun 20, 11, 9:15:11 pm
Jason Necomb MO $6,350.00 Jun 20, 11, 9:13:04 pm
EdMtz TX $6,200.00 Jun 20, 11, 9:12:27 pm
Ashton Malm Kansas $6,000.00 Jun 20, 11, 9:09:47 pm
terry Carthage $5,800.00 Jun 20, 11, 9:08:33 pm
Ashton Malm Kansas $5,500.00 Jun 20, 11, 9:06:43 pm
Terry carthage $5,400.00 Jun 20, 11, 9:06:07 pm
Ashton Malm Kansas $5,000.00 Jun 20, 11, 9:04:37 pm
3s tx $4,500.00 Jun 20, 11, 9:04:02 pm
mt bucking bulls Long Prairie, MN $4,100.00 Jun 20, 11, 9:03:41 pm
Ashton Malm Kansas $4,000.00 Jun 20, 11, 9:03:04 pm
EdMtz Mesquite $3,500.00 Jun 20, 11, 9:02:42 pm
km co $3,400.00 Jun 20, 11, 9:02:27 pm
troy tx $3,300.00 Jun 20, 11, 9:02:15 pm
WC Colorado $3,100.00 Jun 20, 11, 9:01:57 pm
Ashton Malm Kansas $3,000.00 Jun 20, 11, 9:01:16 pm
mt bucking bulls Long Prairie, MN $2,125.00 Jun 20, 11, 9:01:13 pm
km co $2,100.00 Jun 20, 11, 9:00:35 pm
T/S TX/OK $2,000.00 Jun 20, 11, 8:59:30 pm